Time |
Distance |
Instruction |
9:00 AM | 0.0 | 1 Depart 213 Purslane Pass, Davenport, FL 33897 [213 Purslane Pass, Davenport, FL 33897] on Purslane Pass (North) for 0.1 mi |
9:00 AM | 0.1 | Turn RIGHT (East) onto Four Corners Blvd for 0.1 mi |
9:01 AM | 0.2 | Turn RIGHT (South) onto US-27 for 3.1 mi |
9:04 AM | 3.3 | Turn LEFT (East) onto Local road(s) for 32 yds |
9:04 AM | 3.3 | Take Ramp (LEFT) onto I-4 for 77.4 mi towards I-4 / Orlando |
10:20 AM | 80.7 | Take Ramp (RIGHT) onto I-95 for 4.4 mi towards I-95 / Miami |
10:24 AM | 85.1 | At exit 256, turn RIGHT onto Ramp for 0.2 mi towards SR-421 / Port Orange |
10:24 AM | 85.3 | Keep LEFT to stay on Ramp for 54 yds towards Taylor Rd / Port Orange / Daytona Bch Shores |
10:24 AM | 85.4 | Bear LEFT (East) onto Local road(s) for 21 yds |
10:24 AM | 85.4 | Bear LEFT (East) onto SR-421 [Taylor Rd] for 3.8 mi |
10:29 AM | 89.2 | Road name changes to Local road(s) for 21 yds |
10:29 AM | 89.2 | Road name changes to SR-A1A [Dunlawton Ave] for 1.2 mi |
10:31 AM | 90.5 | Turn LEFT (North) onto SR-A1A [S Atlantic Ave] for 1.2 mi |
10:33 AM | 91.7 | 2 Arrive Daytona Beach Shores |
Copyright © 1988-2004 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets/ © Copyright 2003 by Geographic Data Technology, Inc. All rights reserved. © 2004 NAVTEQ. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada.